Coming Soon! West Clarkston-Highland Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
3 | KLEW-TV | CBS | TV | Lewiston, ID | (edit) Wiki |
7 | DK07FT | TX | Orofino, ID | (edit) Wiki | |
7 | K07BQ | TX | Peck, ID | (edit) Wiki | |
7 | K07CP | TX | Ferdinand, ID | (edit) Wiki | |
7 | KXLY-TV (K07NL) | ABC | TX | Juliaetta, ID | (edit) Wiki |
8 | DK08DU | TX | Ahsahka, ID | (edit) Wiki | |
9 | DK09FV | TX | Orofino, ID | (edit) Wiki | |
9 | K09AX | TX | Peck, ID | (edit) Wiki | |
9 | K09CK | TX | Ferdinand, ID | (edit) Wiki | |
9 | KREM (K09DF) | CBS | TX | Juliaetta, ID | (edit) Wiki |
10 | KWSU-TV (KWSU-TV) | PBS | DT | Pullman, WA | (edit) Wiki |
10 | KWSU-TV (KWSU-TV) | PBS | TV | Pullman, WA | (edit) Wiki |
11 | DK11DK | TX | Ahsahka, ID | (edit) Wiki | |
11 | K11CR | TX | Ferdinand, ID | (edit) Wiki | |
11 | KHQ-TV (K11DL) | NBC | TX | Juliaetta, ID | (edit) Wiki |
12 | DK12DY | TX | Orofino, ID | (edit) Wiki | |
12 | KUID-TV | PBS | DT | Moscow, ID | (edit) Wiki |
12 | KUID-TV | PBS | TV | Moscow, ID | (edit) Wiki |
13 | DK13EG | TX | Ahsahka, ID | (edit) Wiki | |
13 | DK13OO | TX | Cottonwood Creek, ID | (edit) Wiki | |
13 | KAYU-TV (K48HB) | FOX | TX | Juliaetta, ID | (edit) Wiki |
15 | KWSU-TV (K15CH) | PBS | TX | Lewiston, ID | (edit) Wiki |
17 | KWSU-TV (KWSU-TV) | PBS | DT | Pullman, WA | (edit) Wiki |
18 | K49EV | TX | Clarkston, WA | (edit) Wiki | |
19 | KAYU-TV (K19BY) | FOX | TX | Grangevill | (edit) Wiki |
21 | KREM (K21CC) | CBS | TX | Lewiston, ID | (edit) Wiki |
24 | KQUP | RTN | TV | Pullman, WA | (edit) Wiki |
26 | K26CK | TX | Craigmont, ID | (edit) Wiki | |
27 | KIDQ-LP | A1 | TX | Lewiston, ID | (edit) Wiki |
30 | KXLY-TV (K45FZ) | ABC | TX | Lewiston, ID | (edit) Wiki |
35 | KHQ-TV (K35BW) | NBC | TX | Lewiston, ID | (edit) Wiki |
36 | KLEW-TV (K41GW) | CBS | TX | Juliaetta, ID | (edit) Wiki |
39 | KVBI-LP (K39CT) | CTVN | TX | Cottonwood | (edit) Wiki |
40 | KXLY-TV (K40EE) | ABC | TX | Pullman, WA | (edit) Wiki |
41 | KLEW-TV (K41GW) | CBS | TX | Juliaetta, ID | (edit) Wiki |
42 | KVBI-LP | CTVN | CA | Clarkston, WA | (edit) Wiki |
43 | K43CI | TX | Grangevill | (edit) Wiki | |
43 | KUID-TV (K43GE) | PBS | TX | Juliaetta, ID | (edit) Wiki |
45 | KXLY-TV (K45FZ) | ABC | TX | Lewiston, ID | (edit) Wiki |
46 | KPMT-LP | TX | Pullman, WA | (edit) Wiki | |
46 | KUID-TV (K46HX) | PBS | TX | Grangevill | (edit) Wiki |
47 | KAYU-TV (K47BW) | FOX | TX | Lewiston, ID | (edit) Wiki |
48 | K48DH | TX | Grangevill | (edit) Wiki | |
48 | KAYU-TV (K48HB) | FOX | TX | Juliaetta, ID | (edit) Wiki |
49 | K49EV | TX | Clarkston, WA | (edit) Wiki | |
51 | KUID-TV (K51HY-D) | PBS | TX | Lewiston, ID | (edit) Wiki |
53 | KSPS-TV (K53GN) | PBS | TX | Lewiston, ID | (edit) Wiki |
55 | KUID-TV (K51HY-D) | PBS | TX | Lewiston, ID | (edit) Wiki |
59 | KUID-TV (K46HX) | PBS | TX | Grangevill | (edit) Wiki |
61 | KIDQ-LP | A1 | TX | Lewiston, ID | (edit) Wiki |
64 | KUID-TV (K43GE) | PBS | TX | Juliaetta, ID | (edit) Wiki |
64 | KUID-TV (K51HY-D) | PBS | TX | Lewiston, ID | (edit) Wiki |
66 | KVBI-LP | CTVN | TX | Clarkston, WA | (edit) Wiki |
68 | KSPS-TV (K53GN) | PBS | TX | Lewiston, ID | (edit) Wiki |
69 | K69AK | TX | Grangevill | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.